Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Home
Armor
Bosses
Characters
Enemies
Footgear
Helmets
Items
Maps
Shields
Shir's Stealing Guide
Technique Chronology
Techniques
Thanks
Walkthrough
Weapons

Enemies

Name of enemy Picture HP Attack Defense XP Mes
Aero Tank 308 168 144 2709 1080
Amoeba 13 11 10 12 22
Arch Dragon 276 254 67 9584 159
Armor Ant 23 12 16 26 34
Attack Mech 105 86 95 1110 263
Bee 10 4 7 5 9
Blaster 52 15 10 62 60
Blastoid 163 26 10 371 260
Block Head 80 59 8 261 293
Burn Wolf 112 79 16 412 382
Buzzer 27 17 15 26 34
Caped One 358 256 16 11399 202
Carrier 17 6 10 9 16
Cat Eye 182 86 10 521 481
Cat Fang 132 79 10 481 430
Cat Man 67 61 10 276 236
Center 42 48 31 127 139
Cooley61 161 91 51 1118 176
Dark Side 283 154 13 3978 162
Desrona 290 192 23 6897 231
Dezoris Owl 112 105 36 1832 116
Elephant 122 129 62 2283 287
Eletusk 187 197 69 2488 952
Eye Sore 136 61 80 845 462
Fanbite 80 54 20 301 256
Fang 46 37 8 137 144
Fiend 364 274 16 12248 236
Fire Ant 9 3 4 3 5
Firefall 256 195 102 8446 181
Fire Gamma 184 88 17 960 312
Firia 109 68 10 306 358
Flare Wolf 145 85 17 471 455
Forest 175 83 58 501 481
Fire Dragon 262 223 63 8355 214
Froggy 12 5 7 7 10
Glow Sword 330 229 23 5852 206
Glow Stick 120 67 45 330 315
Gun Bust 215 104 98 3358 914
Head Rot 95 57 42 311 254
Hit Tail 22 32 24 49 88
Heavy Solid 190 84 92 2087 702
Illusionist 204 107 18 4424 155
Imagion Mage 238 177 18 5694 223
Informer 125 53 8 689 142
Insecta 60 41 31 111 139
Jelly 42 26 10 37 67
Kait Dragon ?? ?? ?? ?? ??
Kill Gamma 215 102 20 1279 340
King Lava 333 248 129 13944 245
Kite Dragon 113 84 85 349 475
Leecher 26 20 6 47 49
Locust 10 8 5 7 15
Locusta 26 28 18 37 69
Large Miner 226 121 56 1986 189
Lung 290 204 47 6195 168
Mastodon 187 137 63 1887 840
Max Dragon 259 213 59 6747 197
Maz Gamma 152 68 5 687 205
Mecho Man 65 46 68 627 138
Meso Man 215 120 20 4737 189
Metal Man 148 64 3 707 197
Monster 195 106 54 1476 124
Mosquito 9 2 4 3 5
Mr. Death 324 174 15 4942 197
Mushroom 54 36 29 101 124
Mystic Cape 163 92 76 3396 116
Ohx 191 104 6 2684 252
Orangah 128 94 6 1778 193
Orangoo 155 98 6 2178 239
Owl Talon 145 141 79 2701 397
Pinch Ant 45 30 27 83 99
Pod Head 176 80 15 1149 319
Poisoner 12 4 2 5 13
Polezi 85 50 10 568 160
Poleziax 118 87 10 855 240
Poleziss 20 12 5 2 2
Pug Brat 88 59 47 206 115
Pug Hit 21 22 17 42 38
Pug Kill 98 69 17 302 282
Pulser 17 8 10 12 18
Python 122 65 10 327 274
Rabbit 153 70 6 1724 270
Rabbitta 167 108 10 2820 380
Rabbit Gut 203 116 16 2820 380
Reptile 92 79 80 387 440
Rot Wood 50 45 6 141 167
Sakoff 198 107 15 4072 166
Scaly 91 75 48 357 337
Shadow 365 190 17 5765 227
Sky Tiara 122 129 62 2283 287
Slugmess 96 55 10 231 218
Sono Mech 85 71 84 889 199
Specter 268 157 122 2395 124
Spinner 14 9 10 7 16
Spit Fang 66 49 28 182 194
Spit Kill 30 18 13 31 51
Squat 76 46 32 266 180
Stinger 47 31 26 78 99
Terakite 67 58 77 266 258
Toader 24 17 13 30 36
Tracer 40 9 8 2 2
Tracer Base 201 127 104 1773 164
Twig Man 158 84 14 1057 278
Twig Tall 208 108 16 1274 329
Van 191 93 83 1259 596
Vorcano 296 215 118 10097 218
Vortex 37 29 23 40 77
Waspy 18 13 13 15 27
Whirly 76 48 39 156 184
Whistle 82 37 5 470 84
Wire Face 137 55 10 718 213
Wire Head 159 67 15 1014 213
Wizard 352 218 8 9805 151
Wolfang 72 54 15 261 218
Wrestler 184 90 8 2955 124
*Monster Stats were recieved from www.pscave.com