| Name | LV Learned | MP | Where Used | Description | 
  
    | PILGRIM SPELLS | 
  
    | Heal | Pg: 1; Hr: 3 | 3 | Battle/Map | Restores ~30 HP | 
  
    | Expel | Pg: 2; Hr: 6 | 2 | Battle | Sends 1 monster to the Nth dimension | 
  
    | SpeedUp | Pg: 5 | 3 | Battle | Raises ally's agility temporarily | 
  
    | Surround | Pg: 7 | 4 | Battle | Creates illusions around an enemy group, making it harder to attack | 
  
    | Sap | Pg: 8 | 3 | Battle | Lowers defense of one enemy | 
  
    | Sleep | Pg: 9; Hr: 16 | 3 | Battle | Puts target to sleep | 
  
    | Antidote | Pg: 11 | 3 | Battle/Map | Removes Poison | 
  
    | Infernos | Pg: 12 | 4 | Battle | Holy fire hits monsters for ~15 HP damage | 
  
    | StopSpell | Pg: 13; Hr: 18 | 3 | Battle | Blocks the opponents spell | 
  
    | Healmore | Pg: 14; Hr: 29 | 5 | Battle/Map | Restores ~80 HP | 
  
    | NumbOff | Pg: 15 | 6 | Map | Removes Numbness from all party members | 
  
    | Awake | Pg: 16 | 3 | Battle | Awakens sleeping party members | 
  
    | Defense | Pg: 18 | 4 | Battle | Lowers the defense of an enemy group | 
  
    | Limbo | Pg: 20 | 7 | Battle | Sends enemy to far off land. Unlike Expel, you get gold for winning. If it's used on
    your party, the character can be found in Luisa's Eatery | 
  
    | Beat | Pg: 22 | 7 | Battle | Kills one monster instantly | 
  
    | Vivify | Pg: 24; Hr: 35 | 10 | Battle/Map | Revives slain party members with 1/2 HP; 50% success rate | 
  
    | Infermore | Pg: 26 | 6 | Battle | Holy fire hits monsters for ~40 HP damage | 
  
    | Defeat | Pg: 28 | 7 | Battle | Lower success rate than Beat, but hits everyone | 
  
    | Healall | Pg: 30; Hr: 33 | 7 | Battle/Map | Restores all HP | 
  
    | Barrier | Pg: 32 | 6 | Battle | Reduces damage taken from non-magic attacks | 
  
    | Healus | Pg: 34 | 18 | Battle/Map | Restores ~60 HP to all party members | 
  
    | Infermost | Pg: 36 | 9 | Battle | Holy fire hits monsters for ~100 HP damage | 
  
    | Revive | Pg: 38 | 20 | Battle/Map | Revives slain party members with 100% HP; 100% success rate | 
  
    | Sacrifice | Pg: 41 | 1 | Battle | Destroys caster for major damage on enemy | 
  
    | Name | LV Learned | MP | Where Used | Description | 
  
    | WIZARD SPELLS | 
  
    | Blaze | Wz: 1; Hr: 2 | 2 | Battle | Fire hits monsters for ~20 damage | 
  
    | Upper | Wz: 4 | 3 | Battle | Raises one party members defense | 
  
    | IceBolt | Wz: 5 | 3 | Battle | Ice hits monsters for ~30 damage | 
  
    | Firebal | Wz: 7; Hr: 10 | 4 | Battle | Fire hits a group of monsters for ~20 damage | 
  
    | Increase | Wz: 9 | 4 | Battle | Raises the defense of all party members | 
  
    | Outside | Wz: 9; Hr: 14 | 8 | Map | Warps party out of a dungeon/tower, etc. | 
  
    | Bang | Wz: 11; Hr: 13 | 5 | Battle | Hits all monsters for ~20 damage | 
  
    | Return | Wz: 12; Hr: 7 | 8 | Battle/Map | Warps you to a previously visited castle/town of your choice. In battle, it warps you
    to Aliahan | 
  
    | Slow | Wz: 12 | 3 | Battle | Slows a group of enemies | 
  
    | Firebane | Wz: 14; Hr: 23 | 6 | Battle | Fire hits a group of monsters for ~35 damage | 
  
    | RobMagic | Wz: 15 | 0 | Battle | Steals MP from target | 
  
    | Blazemore | Wz: 17 | 6 | Battle | Fire hits monsters for ~80 damage | 
  
    | X-Ray | Wz: 18 | 3 | Map | Use on a chest to see if it's a Mimic or Man-Eater Chest before opening | 
  
    | StepGuard | Wz: 19 | 2 | Map | Nullifies damage on damage floors | 
  
    | SnowBlast | Wz: 20 | 6 | Battle | Ice hits a group of monsters for ~50 damage | 
  
    | Bikill | Wz: 21 | 6 | Battle | Increase attack power greatly | 
  
    | Boom | Wz: 23 | 9 | Battle | Hits all monsters for ~60 damage | 
  
    | Bounce | Wz: 24 | 8 | Battle | Reflects spells back at caster | 
  
    | Day-Night | Wz: 25 | 12 | Map | Changes Day into Night and vise versa | 
  
    | Snowstorm | Wz: 26 | 12 | Battle | Ice hits a group of monsters for ~100 damage | 
  
    | Chaos | Wz: 27 | 5 | Battle | Confuses the target | 
  
    | Firevolt | Wz: 29 | 12 | Battle | Fire hits a group of monsters for ~110 damage | 
  
    | CurseOff | Wz: 30 | 18 | Map | Expells curse on weapons/armor of target, and destroyed cursed item | 
  
    | IceSpears | Wz: 32 | 9 | Battle | Ice hits all monsters for ~80 damage | 
  
    | Invisible | Wz: 33 | 15 | Map | Turns party invisible for sneaking into Eginbear Castle | 
  
    | BeDragon | Wz: 34 | 24 | Battle | Turns caster into a dragon. Once a dragon, the caster will attack (~200 HP damage) or
    breath fire (~150 HP damage for all enemies). You cannot revert during battle | 
  
    | Open | Wz: 35 | 0 | Map | Opens any door | 
  
    | Blazemost | Wz: 36 | 12 | Battle | Fire hits monsters for ~180 damage | 
  
    | Transform | Wz: 37 | 12 | Battle | Transforms caster into ally | 
  
    | Explodet | Wz: 38 | 18 | Battle | Hits all monsters for ~140 damage | 
  
    | Chance | Wz: 40 | 20 | Battle | Random Effects | 
  
    | Name | LV Learned | MP | Where Used | Description | 
  
    | HERO SPELLS | 
  
    | Ironize | Hr: 12 | 6 | Battle | Turns party into iron so you can see the enemy attacks | 
  
    | Repel | Hr: 19 | 4 | Map | Repels weaker enemies for a short period of time | 
  
    | Zap | Hr: 26 | 8 | Battle | Lightning hits monsters for ~80 HP damage | 
  
    | Healusall | Hr: 38 | 62 | Battle/Map | Fully recovers all HP of all party members | 
  
    | Lightning | Hr: 41 | 30 | Battle | Lightning hits all monsters for ~200 HP damage |