|  | Bosses 
         
        | Name of monster | Picture | Location | Special Attacks | HP | XP | Mes. |  
        | Igglanova |  | Academy Basement/Zema | Fission | 300 | 171 | 54 |  
        | Juza |  | Zio's Fort | Foi, Wat, Zan, Force Flash | 1550 | 5150 | 800 |  
        | Zio (1st battle) |  | Zio's Fort | Magic Barrier, Nightmare, Black Wave | -- | -- | -- |  
        | Gy-Laguiah |  | Ladea Tower/Climate Control | Firebreath | 2575 | 10000 | 1224 |  
        | Zio (2nd battle) |  | Nurvus | Magic Barrier, Nightmare, Black Wave, Corrosion, Hewn | 2900 | 25995 | 1 |  
        | Chaos Sorcerer |  | Shuttle | Flaeli, Shadow Bind, Hewn, Corrosion | 450 | 18380 | 1200 |  
        | Fract Ooze |  | The Hole | Cell Split | 2000 | 42235 | 855 |  
        | Dark Force (1st) |  | Kuran | Phanomezer, Flare Shot, Burst Rocket | 4500 | 32600 | 1 |  
        | D-Elm-Lars |  | Climate Control | GiWat, GiFoi, GiZan | 800 | 3915 | 500 |  
        | Carnivorous Tree |  | Dezoris |  | 250 | --- | --- |  
        | Xe-a-thoul |  | Air Castle | Thunder Blast (all 3), GiZan, GiWat | 1500 | 7374 | 1000 |  
        | Lashiec |  | Air Castle | Thunder Halbert, Posession, Reinforce, Another Gate | 6400 | 29999 | 1 |  
        | Dark Force (2nd) |  | Geruberk Tower | Lightning Shower, Shadow Breath, Evil Eye | 7500 | 46380 | 1 |  
        | King Rappy |  | Rappy Cave | Earthquake | 3000 | 39852 | 555 |  
        | Dominator |  | Vahal Fort | Double Slash, Phanomezer | 1000 | 4800 | 500 |  
        | Dark Force (3rd) |  | Soldier's Island | Corrosion, Shadow Bind, Mind Blast | 8200 | 49999 | 1 |  
        | De-Vars |  | Strength Tower | Disrupt Arm | 5500 | 35000 | 1 |  
        | Sa-Lews |  | Courage Tower | Flaeli, Legeon, Hewn | 5500 | 35000 | 1 |  
        | Alys |  | Anger Tower |  | 500 | 1 | 1 |  
        | Re-Faze |  | Anger Tower | Megid | --- | --- | --- |  
        | Profound Darkness (1) |  | The Edge | Shadow Breath, Fire Breath, Ray Breath | 5000 | --- | --- |  
        | Profound Darkness (2) |  | The Edge | Distortion, Lightning Shower, Another Gate | 5000 | --- | --- |  
        | Profound Darkness (3) |  | The Edge | Megid, Evil Eye, Nuetralize | 13000 | --- | --- |  -note that XP is the total experience the monster
gives, which is then divided among the party.-Due to the lacking of hacking ability on my part, the HP is not
exact. The range of error is around 1-10 HP for non-bosses.
 |