Experience Chart
LEVEL | TOTAL EXPERIENCE NEEDED | EXPERIENCE NEEDED FROM LAST LEVEL |
1 | - | - |
2 | 189 | 189 |
3 | 402 | 213 |
4 | 658 | 256 |
5 | 988 | 330 |
6 | 1428 | 440 |
7 | 2019 | 591 |
8 | 2814 | 795 |
9 | 3868 | 1054 |
10 | 5248 | 1380 |
11 | 7026 | 1778 |
12 | 9279 | 2253 |
13 | 12096 | 2817 |
14 | 15568 | 3472 |
15 | 19798 | 4230 |
16 | 24894 | 5096 |
17 | 30969 | 6075 |
18 | 38148 | 7179 |
19 | 46558 | 8410 |
20 | 56338 | 9780 |
21 | 67632 | 11294 |
22 | 80589 | 12957 |
23 | 95370 | 14781 |
24 | 112138 | 16768 |
25 | 131068 | 18930 |
26 | 152340 | 21272 |
27 | 176139 | 23799 |
28 | 202662 | 26523 |
29 | 232108 | 29446 |
30 | 264688 | 32580 |
31 | 300618 | 35930 |
32 | 340119 | 39501 |
33 | 383424 | 43305 |
34 | 430768 | 47344 |
35 | 482398 | 51630 |
36 | 538566 | 56168 |
37 | 599529 | 60963 |
38 | 665556 | 66027 |
39 | 736918 | 71362 |
40 | 813898 | 76980 |
41 | 896784 | 82886 |
42 | 985869 | 89085 |
43 | 1081458 | 95589 |
44 | 1183858 | 102400 |
45 | 1293388 | 109530 |
46 | 1410372 | 116984 |
47 | 1535139 | 124767 |
48 | 1668030 | 132891 |
49 | 1809388 | 141358 |
50 | 1959568 | 150180 |
51 | 2118930 | 159362 |
52 | 2287839 | 168909 |
53 | 2466672 | 178833 |
54 | 2655808 | 189136 |
55 | 2855638 | 199830 |
56 | 3066558 | 210920 |
57 | 3288969 | 222411 |
58 | 3523284 | 234315 |
59 | 3769918 | 246634 |
60 | 4029298 | 259380 |
61 | 4301856 | 272558 |
62 | 4588029 | 286173 |
63 | 4888266 | 300237 |
64 | 5203018 | 314752 |
65 | 5532748 | 329730 |
66 | 5877924 | 345176 |
67 | 6239019 | 361095 |
68 | 6616518 | 377499 |
69 | 7010908 | 394390 |
70 | 7422688 | 411780 |
71 | 7852362 | 429674 |
72 | 8300439 | 448077 |
73 | 8767440 | 467001 |
74 | 9253888 | 486448 |
75 | 9760318 | 506430 |
76 | 10287270 | 526952 |
77 | 10835289 | 548019 |
78 | 11404932 | 569643 |
79 | 11996758 | 591826 |
80 | 12611338 | 614580 |
81 | 13249248 | 637910 |
82 | 13911069 | 661821 |
83 | 14597394 | 686325 |
84 | 15308818 | 711424 |
85 | 16045948 | 737130 |
86 | 16809396 | 763448 |
87 | 17599779 | 790383 |
88 | 18417726 | 817947 |
89 | 19263868 | 846142 |
90 | 20138848 | 874980 |
91 | 21043314 | 904466 |
92 | 21977919 | 934605 |
93 | 22943328 | 965409 |
94 | 23940208 | 996880 |
95 | 24969238 | 1029030 |
96 | 26031102 | 1061864 |
97 | 27126489 | 1095387 |
98 | 28256100 | 1129611 |
99 | 29420638 | 1164538 |
Table made by Hiryuu |